The Department of Computer Science and Engineering was established in the year 2005. with an intake of 60 students in B.Tech. it has become one of the most strongest and dynamic departments in the college and the computer science field with the distinguished and committed faculty members. The Computer Science and Engineering (CSE) department is dedicated in imparting quality education through well-designed and periodically upgraded curriculum in tune with the challenging software needs of the industry.
The intake currently is 180 in B.Tech. (CSE) Programme. The department is also successfully running post graduate programme M. Tech. (Computer Science and Engineering) with an intake of 36. There are eighteen Computer Laboratories in the department well and figured computer systems. The computer laboratories are equipped with state of the art facilities meeting the standards and well maintained by dedicated and competent teaching and non-teaching staff.
Computer Science and Engineering department is now home to several eminent and new faculty members, having rich experience in quads, industry and R&D. The department has grown to good number of faculty members who provide leadership and expertise in several areas of computer science and engineering.
To acknowledge quality education and instill high patterns of discipline making the students technologically superior and ethically strong which involves the improvement in the quality of life in them.
| S.NO | PEO# | Program Educational Objectives |
|---|---|---|
| Program Educational Objectives - 1 | To promote industrial growth and social transformation students must practice their profession with ethics and produce responsible graduates within them | |
| Program Educational Objectives – 2 | Apply fundamental knowledge for problem analysis and conduct computer science and engineering research for continual progress | |
| Program Educational Objectives– 3 | To adapt to a fast changing environment through acquisition and applications of skills and technologies illustrated by students using their abilities |
| S.NO | PO# | Program Educational Objectives |
|---|---|---|
| PO - 2 | ||
| PO – 2 | ||
| PO – 3 |
| S.NO | PSO# | Program Specific Outcomes |
|---|---|---|
| Program Specific Outcomes - 1 | The students must design and develop the solutions using the latest software for the objective of task execution in a particular domain. | |
| Program Specific Outcomes - 2 | Utilize computer science and Information Technology Techniques for industrial application in independent systems like cloud computing , Artificial intelligence, natural language processing, computer vision and emerging areas |
| S.NO | Name of the Member | Designation | Position |
|---|---|---|---|
| Dr. N.Chandamouli (Head, CSE) | Professor & HoD | Chairperson | |
| Dr. D.Srinivas Reddy | Assistant Professor | Member Secretary | |
| Dr.E.Srikanth reddy | Assistant Professor | Member | |
| Dr. Gulab Singh | Assistant Professor | Member | |
| Dr. Gulab Singh | Assistant Professor | Member |
| S.NO | Academic Year | Link |
|---|---|---|
| 2023-2024 | View |
| S.NO | Academic Year | Link |
|---|---|---|
| 2023-24 | View |
| S.NO | Name of the Lab | CONFIGURATION | Area in sq.mt | Number of Systems |
|---|---|---|---|---|
| CSE LAB-1 | COMPUTER CONFIGURATION Make: LENOVO THINKCENTER Processor: 12TH GeN Intel(R) Core(TM) i5-12400 Speed:2.50 GHz RAM:8GB Hard Disk:250GB(SSD) UPS:250KVA(CENTRAL) | 142 | 33 | |
| CSE LAB-2 | COMPUTER CONFIGURATION Make: LENOVO THINKCENTER Processor: 12TH GeN Intel(R) Core(TM) i5-12400 Speed:2.50 GHz RAM:8GB Hard Disk:250GB(SSD) UPS:250KVA(CENTRAL) | 142 | 33 | |
| CSE LAB-3 | COMPUTER CONFIGURATION Make: DELL Processor: Intel® Core(TM) i5-6400T CPU @2020GHz 2.21 GHz Speed:3.0 GHz RAM:8GB Hard Disk:250 GB(SSD) UPS:250KVA(CENTRAL) | 142 | 33 | |
| CSE LAB-4 | COMPUTER CONFIGURATION Make: DELL Processor: Intel® Core(TM) i5-6400T CPU @2020GHz 2.21 GHz Speed:3.0 GHz RAM:8GB Hard Disk:250 GB(SSD) UPS:250KVA(CENTRAL) | 142 | 33 | |
| CSE LAB-5 | Make: DELL Processor: i5,6TH GEN Speed:2.3 GHz RAM:8GB Hard Disk:240 GB(HDD) UPS:250KVA(CENTRAL) | 142 | 33 | |
| CSE LAB-6 | Make: DELL Processor: i5,6TH GEN Speed:2.3 GHz RAM:8GB Hard Disk:240 GB(HDD) UPS:250KVA(CENTRAL) | 142 | 33 | |
| CSE LAB-7 | Make: DELL Processor: i5,6TH GEN Speed:2.3 GHz RAM:8GB Hard Disk:240 GB(HDD) UPS:250KVA(CENTRAL) | 142 | 33 |
The objectives of the Data Structures Lab (DS Lab) are to introduce the fundamental concepts of data structures, including their design, implementation, and application. In the DS Lab, students gain hands-on experience with various data structures such as arrays, linked lists, stacks, queues, trees, graphs, and hash tables. This lab focuses on the practical implementation and manipulation of these structures, as well as the development of algorithms for data processing and management.
The objectives of the Object-Oriented Programming Systems (OOPS) Through Java Lab are to introduce the fundamental concepts of object-oriented programming using Java, and to provide practical experience in designing and implementing object-oriented applications. In the OOPS Through Java Lab, students will learn the principles of object-oriented design and programming, including classes, objects, inheritance, polymorphism, and interfaces. This lab focuses on building robust, reusable, and maintainable software using Java.
The objectives of the Data Visualization and R Programming Lab are to introduce students to the fundamental concepts and techniques of data visualization and to develop proficiency in R programming for data analysis. This lab provides hands-on experience in creating various types of visualizations, performing data manipulation, and analyzing data using R, which is a powerful language and environment for statistical computing and graphics.
The objectives of the Mobile Application Development Lab are to introduce students to the concepts and tools required for developing mobile applications, and to provide hands-on experience in designing, implementing, and testing mobile applications. This lab focuses on building applications for mobile platforms, primarily Android, and covers various aspects of mobile app development including user interface design, user experience, networking, and data storage.
The objectives of the Software Testing Methodologies Lab are to introduce students to the principles and practices of software testing, and to provide hands-on experience in various testing techniques and tools. This lab covers different types of testing, test case design, test automation, and the use of testing tools to ensure software quality and reliability.
The objectives of the Database Management Lab are to introduce students to the fundamental concepts of database systems, and to provide hands-on experience in designing, implementing, and managing databases. This lab covers various aspects of d atabase management including database design, SQL programming, transaction management, and database connectivity.
A computer networks laboratory enables users to share knowledge, data, voice, video, tools, and various resources efficiently. It creates an environment conducive to extending, improving, integrating, and refining the learning and experimentation processes across multiple subjects. This contributes to enhancing scientific research effectiveness and optimizing the use of expensive or scarce equipment. Computer networking involves interconnected computing devices that exchange data and share resources using a set of rules known as communication protocols. These protocols facilitate the transmission of information over both physical and wireless technologies.
The course is designed to prepare students for networking tasks using both IPv4 and IPv6. The lab encompasses various aspects of network configuration, including static, default, and dynamic routing; setting up Layer 2 switching; configuring VLANs; and implementing network security and access controls.
Web Technologies Lab are to provide students with hands-on experience in developing, designing, and implementing web applications and services. This lab covers a range of web technologies, including front-end and back-end development, web design principles, and server-side scripting, equipping students with the skills needed to build dynamic and responsive web applications.
Students will acquire essential software development skills throughout various stages of the software life cycle. They will learn to ensure software quality by working within different protocol-based environments. Upon completing the course, students will be capable of generating test cases for software testing and managing software development models using a rational approach. The course employs Rational Rose Enterprise Edition software to achieve these objectives.
A computer networks laboratory enables users to share knowledge, data, voice, video, tools, and various resources efficiently. It creates an environment conducive to extending, improving, integrating, and refining the learning and experimentation processes across multiple subjects. This contributes to enhancing scientific research effectiveness and optimizing the use of expensive or scarce equipment. Computer networking involves interconnected computing devices that exchange data and share resources using a set of rules known as communication protocols. These protocols facilitate the transmission of information over both physical and wireless technologies.
The course is designed to prepare students for networking tasks using both IPv4 and IPv6. The lab encompasses various aspects of network configuration, including static, default, and dynamic routing; setting up Layer 2 switching; configuring VLANs; and implementing network security and access controls.
The objectives of the Node.js Lab are to provide students with practical experience in server-side development using Node.js. This lab focuses on building scalable, efficient, and real-time web applications and services using Node.js and its associated frameworks and libraries.
The Network Programming Lab is designed to provide students with practical experience in developing and implementing networked applications. This lab focuses on understanding and applying network programming concepts, using various protocols, and developing applications that communicate over networks.
The Operating Systems Lab (OS Lab) aims to introduce students to fundamental concepts, design principles, and implementations of operating systems. In this lab, students explore various aspects of operating systems, including process management, memory management, file systems, virtualization, and distributed operating systems. Practical sessions involve working with Linux-based systems such as Fedora and Ubuntu.
The Data Communication and Computer Networks Lab aims to provide students with practical experience in understanding and implementing key concepts of data communication and computer networking. This lab covers a range of topics, including network protocols, data transmission, network configuration, and troubleshooting, to equip students with the skills needed for effective network management and analysis..
The Scripting Languages Lab is designed to provide students with hands-on experience in using various scripting languages for automating tasks, developing applications, and processing data. This lab focuses on the practical application of scripting languages to solve real-world problems and improve productivity in various domains.
The Cryptography and Network Security Lab is designed to provide students with practical experience in implementing cryptographic techniques and understanding network security principles. This lab focuses on the application of cryptographic algorithms, securing network communications, and protecting data against various threats.
The Compiler Design Lab is aimed at providing students with hands-on experience in the theory and practical implementation of compilers and related tools. This lab focuses on the design, construction, and analysis of compilers, including lexical analysis, syntax analysis, semantic analysis, optimization, and code generation..
The Machine Learning Lab is designed to provide students with hands-on experience in applying machine learning techniques to real-world problems. This lab focuses on the practical implementation of machine learning algorithms, data preprocessing, model training, and evaluation..
The department's project laboratory provides students with a valuable opportunity to gain hands-on experience in a cutting-edge environment. Here, students become proficient in both the technical and creative skills essential for success in the field of Computer Science and Engineering. The Project Laboratory plays a crucial role in fostering practical learning, enabling students to develop innovative proposals and bring their final projects to life.
| S.No | Name of the Faculty | Qualification | Designation | Photo |
|---|---|---|---|---|
| Name | Qualification | Designation | ![]() |
| S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
|---|---|---|---|---|---|
| IoT Supply Chain andM2M Supply Chain -Internet of Things | Workshop | 22/08/2022 | Mr. B Yakub, Junior ResearchEngineer at Cyberaegis ITSolutions Pvt. Limited,Hyderabad | 95 | |
| Prevention of DigitalAttacks – CyberSecurity | Workshop | 11/08/2022 | Mr. B Yakub, Junior ResearchEngineer at Cyberaegis ITSolutions Pvt. Limited,Hyderabad | 96 | |
| Advanced ComputerNetworks | GuestLecturer | 03/09/2022 | Mr. M. Aravind Kumar, AssistantProfessor, Sri Chaitanya College ofEngineering, Karimnagar | 97 | |
| Process ImprovementDiscipline | GuestLecturer | 16/09/2022 | Mr. Khaja Ziauddin, Associate Professor, Sri Chaitanya College of Engineering, Karimnagar | 96 | |
| Real Time OperatingSystem | Workshop | 26/09/2022 | Mr. B Yakub, Junior ResearchEngineer at Cyberaegis ITSolutions Pvt. Limited,Hyderabad | 98 | |
| Essential elements of design patterns andhow to solve realworld problems using design | GuestLecture | 24/09/2022 | Mr. Raghu Nagunoori, Assistant Professor, Kamala Institute of Technologyand Science, Singapur,Telangana | 97 | |
| Mobile SecurityThreats | GuestLecture | 10/10/2022 | Mr. Oggula Raju, Assistant Professor, JNTUH College of Engineering,Jagityal | 98 | |
| Keras and Tensor flowfor developing theApplications ofMachine Learning | Workshop | 18/10/2022 | Mrs. Drava Arpitha, Assistant Professor, Sri Chaitanya College ofEngineering, Karimnagar | 98 | |
| Data Mining UsingWeka Tool | Workshop | 11/11/2022 | Mr. Bhasker Prakash, Assistant Professor, Kamala Institute of TechnologyScience, Singapur, Telangana | 97 | |
| Software Testing Tools | GuestLecturer | 25/11/2022 | Dr. P. Sammulal, Professor,JNTUH College of Engineering,Jagityal | 98 |
| S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
|---|---|---|---|---|---|
| Cloud Computing | TrainingProgram | 12/07/2021 | Dr. B. Vishnuvardhan, Sr.Professor, JNTUH College ofEngineering, Jagityal | 98 | |
| Front EndDevelopment | Workshop | 20/10/2021 | Mr. Sanjeevaraju Akinapalli,Assistant Professor, Kamala Institute of Technologyand Science, Singapur,Telangana | 97 | |
| Context FreeGrammar | GuestLecture | 30/10/2021 | Mr. Khaja Ziauddin, AssociateProfessor, Sri Chaitanya College ofEngineering, Karimnagar | 98 | |
| Data Mining UsingWeka Tool | Workshop | 08/11/2021 | Mr. Raghu Nagunuri, AssistantProfessor, Kamala institute of Technologyand Science, Singapur,Telangana | 97 | |
| Real TimeOperating System | GuestLecture | 18/11/2021 | Mr. P. Sreenivasa Rao,Associate Professor, JNTUH College of Engineering,Jagityal | 96 | |
| Introduction toDatabases and its Connectivity | TrainingProgram | 22/11/2021 | Mr. Kamarapu Naresh,Assistant Professor, Sri Chaitanya College ofEngineering, Karimnagar | 97 | |
| Introduction toArtificial Intelligence | Workshop | 02/12/2021 | Mr. Uday Kumar, Associate Professor, Sri Chaitanya | 96 | |
| Introduction toArtificial Intelligence | Workshop | 02/12/2021 | Mr. Uday Kumar, Associate Professor, Sri Chaitanya College ofEngineering, Karimnagar | 96 | |
| AdvancedComputation andGraphics using C++ | GuestLecture | 17/12/2021 | Mr. Pavan Kumar Jamalpur,Assistant Professor, Kamala Institute of Technologyand Science, SingapurTelangana | 98 | |
| Mobile Security Threats | Training Program | 01/02/2022 | Mr. Mr. Rachakatla Saiteja,Assistant Professor,Jyothishmathi Institute ofTechnology and Science,Karimnagar | 98 |
| S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
|---|---|---|---|---|---|
| IDEA and BLOWFISH Algorithms | Guestlecture | 01/12/2020 | Dr. Sunitha Dodda, Associate Professor, Kamala Institute of Technologyand Science, Singapur,Telangana | 97 | |
| MVC Architecture inDesign Patterns andDescribing DesignPatterns | Guestlecture | 04/12/2020 | Mr. Khaja Ziauddin, AssociateProfessor, Sri Chaitanya College ofEngineering, Karimnagar | 96 | |
| Industry LevelProblems &, How toOrganize Data | NPTEL | 07/12/2020 | Prof. Bala Raju, IIT Madras,Chennai | 98 | |
| The Concept of Real-Time OperatingSystem | NPTEL | 28/12/2020 | Prof Rajib Mall, IIT, Kharagpur | 99 | |
| Cray 1, Cyber 205,Super ComputerArchitecture | Workshop | 08/02/2021 | Mr. B Yakub, Junior ResearchEngineer at Cyberaegis ITSolutions Pvt. Limited,Hyderabad | 97 | |
| Towers of Hanoi andRB-Tree | OnlineGuestLecture | 19/12/2020 | Mr. G Srinivasulu, Retired AirForce Officer, Senior Consultant,ISAC, Hyderabad | 98 | |
| Development ofUpcoming Engineers | OnlineGuestLecture | 26/12/2020 | Mr. B Yakub, Junior ResearchEngineer at Cyberaegis ITSolutions Pvt. Limited,Hyderabad | 97 | |
| Internet of Things | NPTEL | 04/01/2021 | Prof P Sudap Misra, IIT,Kharagpur, West Bengal | 99 | |
| Practical Exposure ofPython Programming(DatabaseConnectivity) | GuestLecturer | 05/01/2021 | Dr. P. Sammulal, Professor,JNTUH College of Engineering ,Jagityal | 98 | |
| Python Using DataScience | GuestLecturer | 08/01/2021 | Mr. Sanjeevaraju Akinapalli,Assistant Professor, Kamala institute of technologyand Science, Singapur,Telangana | 97 |
| S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
|---|---|---|---|---|
| One day Workshop on “CyberSecurity” | 09-11-2022 | Mr. K. Vasanth Kumar | 99 | |
| One day Workshop on“Internet of Things”. | 21-01-2023 | Mr. R. Srinivas | 118 | |
| One day Workshop on “SoftComputing Application inPower System” | 02-12-2022 | Mr. Kedam Ramesh | 31 | |
| Campus Recruitment Training | 13-02-2023 to 28-02-2023 | Mr. Lakshmannath A | 446 |
| S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
|---|---|---|---|---|
| One-day Workshop on“Python” | 24-11-2021 | Mr. K. Sridhar Reddy | 100 | |
| One-day Workshop on“Operation and Maintenanceof Power System | 23-11-2021 | Mr. J. Raju | 32 | |
| One-day Workshop on “Roleof MATLAB in ImageProcessing” | 26-11-2021 | Dr. U. Rajendar | 117 | |
| One-day Workshop on “Language andCommunication skills- Englishfor Career Development” | 27-11-2021 | Mr. Madhu Kumar | 287 | |
| Campus Recruitment Training | 08-02-2022 to 28-02-2022 | Mr. Lakshmannath A | 453 | |
| GRE/TOFEL AwarenessProgram | 04-03-2022 | Mr. S. Sateesh Reddy | 258 | |
| GATE Awareness Program | 23-03-2022 | Dr. Surendhar | 412 | |
| One-day Workshop on“Mechatronics” | 09-11-2021 | Mr. N. Srinivas | 48 | |
| One-day Workshop on“Application of GIS” | 11-11-2021 | Mr. K. Rajesh | 48 |
| S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
|---|---|---|---|---|
| Personality skill development | 07-02-2021 | MR. K. Pradeep Kumar | 504 | |
| Campus recruitment training | 15-02-2021 to 22-02-2021 | Mr. Lakshmannath A | 649 | |
| GRE/TOFEL Awarenessprogram | 18-03-2021 | A. Srinivas | 215 | |
| GATE Awareness program | 05-02-2021 | Dr. Dinesh Kumar | 230 |
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|
| Social Media analysis with Active Online Learning to Support Crisis Management | Dr. N. Chandra Mouli | The International Journal of Analytical and Experimental Modal analysis | 2023 | 0886-9367 | |
| Biometric-Based Secure Access Mechanism for Cloud Services | Dr. N. Chandra Mouli | Journal of Engineering Sciences | 2023 | 0377-9254 | |
| Protection for Your Purchase Preferences with Differential Privacy | Dr. G. S. Chowhan | Journal of Science and Technology | 2023 | 2456-5660 | |
| Diabetes Prediction Using Machine Learning Algorithms | Mr. Md. Sirajuddin | The International Journal of Analytical and Experimental Modal analysis | 2023 | 0886-9367 | |
| Enabling Identity Based Integrity Auditing and Data Sharing with Sensitive Information Hiding for Secure Cloud Storage | Dr. E. Srikanth Reddy | The International Journal of Analytical and Experimental Modal analysis | 2023 | 0886-9367 | |
| Movie Recommendation system Using Sentiment Analysis from Microblogging Data | Dr. Dinesh Kumar | The International Journal of Analytical and Experimental Modal analysis | 2023 | 0886-9367 | |
| Secure Keyword Search and Data Sharing Mechanism for Cloud | Mr. K. Sridhar Reddy | The International Journal of Analytical and Experimental Modal analysis | 2023 | 0886-9367 | |
| Trust-Based Photo Sharing in Online Social Networks with Privacy Preserving | Mr. S. Satish Reddy | The International Journal of Analytical and Experimental Modal analysis | 2023 | 0886-9367 | |
| A Three-Layer Privacy Preserving Cloud Storage Scheme Based on Computational Intelligence in Fog Computing | Dr. G.S. Chowhan | RB Journal of Lib & Information Science | 2023 | 0972-2750 | |
| Machine Learning Algorithms For Predicting Criminal Activity Nature And Frequency | Mrs. Y. Susheela | Industrial Engineering Journal | 2023 | 0970-2555 | |
| An Efficient Pricing Scheme For Data Markets In Real Time Environment | Dr. E. Srikanth Reddy | Juni Khyat | 2023 | 2278-4632 | |
| An Efficient Pricing Scheme For Data Markets In Real Time Environment | Dr. N. Chandra Mouli | Juni Khyat | 2023 | 2278-4632 | |
| Assessment of the Online ADMM-BASED Extreme Learning Machines Utilization for Partial Supervised Learning | Dr. Gulab Singh | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| Assessment of the Online ADMM-BASED Extreme Learning Machines Utilization for Partial Supervised Learning | Dr. N. Chandra Mouli | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| E-Commerce Assessment Prediction Based On Sentiment Analysis Of Users And User Trust | Dr. E. Srikanth Reddy | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| The CNN employed in the elimination of background was cleaned using an innovative image proposal method. | T. Ravi Kumar | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Wireless Intrusion Detection system | Dr. D. Srinivas Reddy | The International Journal of Analytical and Experimental Modal analysis | 2022-2023 | 0886-9367 | |
| Assessment of the Online ADMM-BASED Extreme Learning Machines Utilization for Partial Supervised Learning | Dr. D. Srinivas Reddy | Journal of Nonlinear Analysis and Optimization | 2022-2023 | 1906-9685 | |
| Examination of the Block Chain for Secured EHR Sharing in Mobile Cloud-Based E-Health Systems | Y. Susheela | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| E-Commerce Assessment Prediction Based On Sentiment Analysis Of Users And User Trust | Dr.D.Srinivas Reddy | Journal of Nonlinear Analysis and Optimization | 2022-2023 | 1906-9685 | |
| Examination of the Block Chain for Secured EHR Sharing in Mobile Cloud-Based E-Health Systems | T. Ravi Kumar | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Examination and Determination of Customers Churns Using Data Mining Models in the Banking Industry | Y. Susheela | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Examination and Determination of Customers Churns Using Data Mining Models in the Banking Industry | R. Sagar | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Analysis on Identification and Categorization of Happ Systems for Smart Home Uses on Personal Activities | A. Mahendar | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Analysis on Identification and Categorization of Happ Systems for Smart Home Uses on Personal Activities | E. Kiran Kumar | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Analysis on Identification and Categorization of Happ Systems for Smart Home Uses on Personal Activities | A.Kalpana | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| A Significant Reduction of Counting Based Bloom Filtering for Secure Data Transfer in Cloud Computing | S.Sateesh Reddy | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Reduction of Counting Based Bloom Filtering for Secure Data Transfer in Cloud Computing | Dr. Gulab Singh | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Reduction of Counting Based Bloom Filtering for Secure Data Transfer in Cloud Computing | K.Sridhar | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| Data Security Control and Ground Performance in the Industrial IOT Platform by Employing a Safe and Fine Grained Systems | Md.Sirajuddin | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| Data Security Control and Ground Performance in the Industrial IOT Platform by Employing a Safe and Fine Grained Systems | S.Sateesh Reddy | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| An Examination-Based Data Sharing Technique and Encryption-Based Secured Keyword Search for Cloud Computing Using CPAB-KSDS | Dr.D.Srinivas Reddy | Journal of Nonlinear Analysis and Optimization | 2022-2023 | 1906-9685 | |
| Approaches for Detecting Spammers and Identifying Fake Users on Social Networks that Rely on Random Forests and Naive Bays | K.Sridhar | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| Approaches for Detecting Spammers and Identifying Fake Users on Social Networks that Rely on Random Forests and Naive Bays | T. Ravi Kumar | Industrial Engineering Journal | 2022-2023 | 0970-2555 |
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|
| Automate Multimedia Cloud Computing: A Computing Structure for Efficient Resource Allocation Based on Dynamic Priority | A.Mahendar | Science, Technology and Development | 2021-2022 | 0950-0707 | |
| A Study on Employing the Adaptable Voting Classifier Combined Technique for Pre-Diagnosis of Breast Cancer | K.Sridhar | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| A Study on Employing the Adaptable Voting Classifier Combined Technique for Pre-Diagnosis of Breast Cancer | T. Ravi Kumar | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| A Data Sharing Protocol To Minimize Security And Privacy Risks Of Cloud Storage In Big Data Era 2750 RB Journal of Lib & Information Sc | Dr. D. Srinivas Reddy | RB Journal of Lib & Information Science | 2021-2022 | 0972-2750 | |
| An Accurate Designing and Developing Of Anti-Malware Systems To Ensure The Identified Threat Using LSTM | Dr. D. Srinivas Reddy | Journal of Nonlinear Analysis and Optimization | 2021-2022 | 1906-9685 | |
| Excellent Protection from Network Assaults on Effective Development of Organization Safety Concerns | Dr. D. Srinivas Reddy | Journal of Nonlinear Analysis and Optimization | 2021-2022 | 1906-9685 | |
| A Dissertation to Improve Cloud Environment Safety by Utilizing Key Sharing and Two-Factor Authentication Mechanisms | Dr. D. Srinivas Reddy | Journal of Nonlinear Analysis and Optimization | 2021-2022 | 1906-9685 | |
| A Deep Learning Model for Average Fuel Usage in Large Vehicles | Dr. N. Chandra mouli | International Journal of Research Publication and Reviews | 2021-2022 | 2582-7421 | |
| An Accurate Designing and Developing Of Anti-Malware Systems To Ensure The Identified Threat Using LSTM | Dr. N. Chandra mouli | Journal of Nonlinear Analysis and Optimization | 2021-2022 | 1906-9685 | |
| Excellent Protection from Network Assaults on Effective Development of Organization Safety Concerns | Dr. N. Chandra mouli | Journal of Nonlinear Analysis and Optimization | 2021-2022 | 1906-9685 | |
| A Dissertation to Improve Cloud Environment Safety by Utilizing Key Sharing and Two-Factor Authentication Mechanisms | Dr. N. Chandra mouli | Journal of Nonlinear Analysis and Optimization | 2021-2022 | 1906-9685 |
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|
| Enhancing The Privacy For Message Authentication Using Cryptographic Methods In Internet Of Things | Dr. N. Chandra Mouli | Design Engineering | 2020 - 21 | 0011-9342 | |
| Review of Dynamic Resource Distribution for Profit Maimization in Cloud Computing | Dr. N. Chandra Mouli | Journal of Critical Review | 2020 - 21 | 2394-5125 | |
| Consuming Big Data for Reporting Heavy Users in Top Video Apps | Dr. N. Chandra Mouli | Mukt Shabd Journal | 2020 - 21 | 2347-3150 | |
| Enhancing The Privacy For Message Authentication Using Cryptographic Methods In Internet of Things | Dr. Gulab Singh Chowhan | Design Engineering | 2020 - 21 | 8302-8317 | |
| Cloud Based Mechine Learning with Advanced Predictive Analytics Using Google Colaboratory | Mr. T. Ravi Kumar | Materials Today: Proceedings, Elsevier Publisher, | 2020 - 21 | 2214-7853 | |
| Enhancing The Privacy For Message Authentication Using Cryptographic Methods In Internet Of Things | Dr. N. Chandra Mouli | Design Engineering | 2020 - 21 | 0011-9342 | |
