To emerge as a leading centre for students and faculty in their pursuits of professional excellence in the fields of Electronics and Communication Engineering by making use of current Scientific and Technological advancements, with focus on human values, professional ethics and social responsibility.
| S.NO | PEO# | Program Educational Objectives |
|---|---|---|
| Program Educational Objectives - 1 | To provide extensive engineering knowledge and skill to understand, analyze, design and create novel products and solutions in the field of Electronics and Communication Engineering. | |
| Program Educational Objectives – 2 | Capability to pursue career in industry or higher studies with continuous learning. | |
| Program Educational Objectives – 3 | Leadership qualities, team spirit, multi-disciplinary approach, character molding and lifelong learning for a successful professional career | |
| Program Educational Objectives – 4 | Professional and ethical attitude, effective communication skills, and sense of responsibility towards society. |
| S.NO | PO# | Program Educational Objectives |
|---|---|---|
| Engineering knowledge: | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. | |
| Problem analysis: | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. | |
| Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations | |
| Conduct investigations of complex problems: | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. | |
| Modern tool usage: | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. | |
| The engineer and society: | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. | |
| Environment sustainability: | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development | |
| Ethics: | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice | |
| Individual and team work: | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. | |
| Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. | |
| Project management and finance: | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. | |
| Lifelong learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| S.NO | PSO# | Program Specific Outcomes |
|---|---|---|
| Program Specific Outcomes - 1 | Design and implementation of complex systems by applying basic concepts in Electronics & Communication Engineeringto Electronics, Communications, Signal processing, VLSI, Embedded Systems. | |
| Program Specific Outcomes -2 | Solve complex Electronics and Communication Engineering problems, using hardware and software tools, along with analytical skills to arrive cost effective and appropriate solutions relevant to the society. |
|
| Program Specific Outcomes -3 | Quality in technical subjects for successful higher studies and employment. |
| S.NO | Name of the Member | Designation | Position |
|---|---|---|---|
| Dr.A. Venkat Reddy | Professor & HoD | Chairperson | |
| Dr. D. Surendhar | Assistant Professor | Member Secretary | |
| Mr.Md. Khursheed | Assistant Professor | Member | |
| Dr. U. Rajendhar | Assistant Professor | Member | |
| Mr. A. Arunkumar | Assistant Professor | Member |
| S.NO | Academic Year | Link |
|---|---|---|
| 2023-2024 | View |
The Electronic Devices and Circuits Laboratory is a state-of-the-art facility designed for hands-on experimentation and practical learning in electronics. This lab provides students and researchers with the opportunity to explore and understand the principles of electronic devices and circuits through direct experimentation and troubleshooting.
The Electronic Devices and Circuits Laboratory is a vital component of electronics education, providing a platform for experiential learning and skill development. Through hands-on experiments and practical applications, students gain a deeper appreciation and understanding of electronic systems and their components.
The Analog Circuits Laboratory is a dedicated space for exploring and experimenting with analog electronic circuits and systems. This lab offers students and researchers the opportunity to engage in practical learning, focusing on the design, analysis, and implementation of analog circuits. Through hands-on experimentation, participants gain a deep understanding of analog signal processing, amplification, and filtering.
The Analog Circuits Laboratory is a dedicated space for exploring and experimenting with analog electronic circuits and systems. This lab offers students and researchers the opportunity to engage in practical learning, focusing on the design, analysis, and implementation of analog circuits. Through hands-on experimentation, participants gain a deep understanding of analog signal processing, amplification, and filtering.
The Electronic Circuit Analysis Laboratory offers a practical and educational environment for mastering the analysis and design of electronic circuits. By engaging in hands-on experiments and utilizing advanced tools, participants develop essential skills in circuit analysis, troubleshooting, and optimization, preparing them for advanced study and professional work in electronics and electrical engineering.
The Electronic Circuit Analysis Laboratory is a specialized facility designed to provide in-depth understanding and hands-on experience with the analysis and design of electronic circuits. This lab focuses on the principles, techniques, and tools required to analyze both analog and digital electronic circuits, emphasizing practical problem-solving and circuit performance evaluation.
The IoT Architectures and Protocols Laboratory is a cutting-edge facility dedicated to exploring the intricacies of Internet of Things (IoT) systems. This lab provides students and researchers with the tools and environment needed to design, develop, and test IoT solutions, focusing on various IoT architectures, communication protocols, and real-world applications.
The IoT Architectures and Protocols Laboratory offers a comprehensive platform for exploring and mastering the complexities of IoT systems. By engaging in hands-on experiments and projects, participants gain valuable experience in designing, developing, and managing IoT solutions, preparing them for advanced study and professional careers in the growing field of Internet of Things.
The Microwave and Optical Communications Laboratory is a specialized facility focused on the study and experimentation of high-frequency communication systems, including microwave and optical technologies. This lab is equipped with advanced tools and instruments to support hands-on learning and research in the field of communication technologies, addressing both theoretical concepts and practical applications.
The Microwave and Optical Communications Laboratory provides a comprehensive environment for exploring the advanced field of high-frequency communication systems. Through practical experiments and research, participants gain valuable insights and skills in microwave and optical technologies, preparing them for further study and professional work in the communications industry.
The Advanced Communication Laboratory is a cutting-edge facility dedicated to exploring and experimenting with advanced communication technologies and systems. This lab provides students and researchers with hands-on experience in the design, implementation, and analysis of modern communication techniques, including wireless communication, signal processing, and network technologies.
The Advanced Communication Laboratory provides a dynamic and comprehensive environment for exploring the forefront of communication technologies. Through hands-on experiments and advanced tools, participants gain valuable skills in designing, implementing, and analyzing modern communication systems, preparing them for careers and research in the rapidly evolving field of communications.
The Digital Logic Design Laboratory is a hands-on facility focused on the study and experimentation of digital logic circuits and systems. This lab provides students and researchers with practical experience in designing, implementing, and testing digital logic circuits, fundamental to modern computing and electronic systems.
The Digital Logic Design Laboratory offers a practical learning environment for exploring the fundamentals of digital logic and circuit design. By engaging in hands-on experiments and using advanced design tools, participants develop essential skills in digital electronics, preparing them for further study and professional careers in electronics and computer engineering.
The Linear and Digital IC Applications Laboratory is a specialized facility dedicated to the study and experimentation of integrated circuits (ICs) used in both linear and digital applications. This lab provides students and researchers with hands-on experience in designing, implementing, and analyzing circuits using linear ICs (such as operational amplifiers) and digital ICs (such as microcontrollers and logic gates).
The Linear and Digital IC Applications Laboratory provides a comprehensive environment for exploring the functionality and applications of integrated circuits in both linear and digital domains. Through hands-on experiments and advanced tools, participants develop essential skills in circuit design, implementation, and analysis, preparing them for advanced studies and careers in electronics and integrated circuit technology.
The Analog and Digital Communications Laboratory is a sophisticated facility designed to provide hands-on experience with both analog and digital communication systems. This lab offers students and researchers the opportunity to explore the principles, techniques, and technologies used in modern communication systems, focusing on both analog and digital signal processing and transmission.
The Analog and Digital Communications Laboratory offers a practical and educational environment for exploring the essential concepts and technologies of communication systems. Through hands-on experiments and advanced tools, participants develop valuable skills in both analog and digital communications, preparing them for further study and careers in the field of telecommunications and signal processing.
The Basic Simulation Laboratory is a foundational facility designed to introduce students and researchers to the principles and practices of simulation across various fields of engineering and science. This lab focuses on providing hands-on experience with simulation tools and techniques, allowing participants to model, analyze, and visualize complex systems and processes.
The Basic Simulation Laboratory provides a critical foundation for learning and applying simulation techniques across different fields of study. By engaging in hands-on experiments and using simulation tools, participants develop essential skills in modeling, analysis, and data interpretation, preparing them for more advanced studies and professional applications in simulation and analysis.
The Digital Signal Processing (DSP) Laboratory is a dedicated facility designed for exploring and implementing digital signal processing techniques and algorithms. This lab provides students and researchers with hands-on experience in analyzing, designing, and optimizing digital systems for processing signals, including audio, video, and communication signals.
The Digital Signal Processing Laboratory provides an advanced environment for exploring the fundamentals and applications of DSP techniques. Through hands-on experiments and the use of state-of-the-art tools, participants develop essential skills in signal processing, preparing them for careers and research in fields such as communications, audio engineering, and image processing.
The CMOS VLSI (Complementary Metal-Oxide-Semiconductor Very-Large-Scale Integration) Design Laboratory is a specialized facility focused on the design, analysis, and implementation of VLSI circuits using CMOS technology. This lab provides students and researchers with hands-on experience in designing and testing integrated circuits at the VLSI level, crucial for modern electronics and computing systems
The CMOS VLSI Design Laboratory offers a cutting-edge environment for mastering the design and analysis of integrated circuits using CMOS technology. Through hands-on experiments and advanced tools, participants develop critical skills in CMOS VLSI design, preparing them for careers and research in semiconductor technology and integrated circuit design.
The Microcontrollers Laboratory is a specialized facility designed for the exploration, development, and testing of microcontroller-based systems. This lab provides students and researchers with hands-on experience in programming and interfacing microcontrollers, essential for embedded systems development and automation applications
The Microcontrollers Laboratory offers a hands-on environment for learning and applying microcontroller technology in embedded systems. Through practical experiments and projects, participants develop essential skills in microcontroller programming, interfacing, and system integration, preparing them for further studies and careers in embedded systems and electronics.
The Analog Electronic Circuits Laboratory is a dedicated space for exploring and experimenting with analog electronics. This lab provides a comprehensive environment for understanding the design, analysis, and application of analog electronic circuits, which are foundational to numerous electronic systems and devices.
The Analog Electronic Circuits Laboratory offers a hands-on learning environment for mastering the fundamentals of analog electronics. By engaging in practical experiments and using advanced tools, participants gain valuable skills in circuit design, analysis, and application, preparing them for further study and careers in electronics and electrical engineering.
The Digital Electronics Laboratory is a specialized facility dedicated to exploring the principles, design, and implementation of digital electronic circuits. This lab offers students and researchers practical experience with digital logic, combinational and sequential circuits, and advanced digital systems used in modern electronics.
The Digital Electronics Laboratory offers a practical and educational environment for mastering digital circuit design and implementation. Through hands-on experiments and advanced tools, participants develop essential skills in digital electronics, preparing them for careers and research in fields such as embedded systems, digital design, and computer engineering..
| S.No | Name of the Faculty | Qualification | Designation | Photo |
|---|---|---|---|---|
| Name | Qualification | Designation | ![]() |
| S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
|---|---|---|---|---|---|
| Internet of ThingsFundamentals | Add on/certificationprogram | 21/09/2022 | Dr.D.Surender Associate Professor in ECE | 127 |
| S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
|---|---|---|---|---|---|
| Signal processingusing Mat lab | Add on/certificationprogram | 01/12/2021 | P.AJAY KUMAR Asst.prof in ECE | 125 | |
| WirelessCommunication | Webinar | 09/11/2021 | VENKATA REDDY ADAMA Associate Professor in ECE | 64 |
| S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
|---|---|---|---|---|---|
| PCB Design | Add on/certificationprogram | 02/11/2020 | B.BHARGVENDRA Asst prof in ECE | 454 | |
| Rasberry Pi | workshop | 29/06/2021 | GS.ARUN KUMAR Asst prof in ECE | 61 | |
| Arduino and ItsApplications | Webinar | 28/08/2020 | M.KRANTHI KUMAR Asst prof in ECE | 61 |
| S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
|---|---|---|---|---|
| One day Workshop on “CyberSecurity” | 09-11-2022 | Mr. K. Vasanth Kumar | 99 | |
| One day Workshop on“Internet of Things”. | 21-01-2023 | Mr. R. Srinivas | 118 | |
| One day Workshop on “SoftComputing Application inPower System” | 02-12-2022 | Mr. Kedam Ramesh | 31 | |
| Campus Recruitment Training | 13-02-2023 to 28-02-2023 | Mr. Lakshmannath A | 446 |
| S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
|---|---|---|---|---|
| One-day Workshop on“Python” | 24-11-2021 | Mr. K. Sridhar Reddy | 100 | |
| One-day Workshop on“Operation and Maintenanceof Power System | 23-11-2021 | Mr. J. Raju | 32 | |
| One-day Workshop on “Roleof MATLAB in ImageProcessing” | 26-11-2021 | Dr. U. Rajendar | 117 | |
| One-day Workshop on “Language andCommunication skills- Englishfor Career Development” | 27-11-2021 | Mr. Madhu Kumar | 287 | |
| Campus Recruitment Training | 08-02-2022 to 28-02-2022 | Mr. Lakshmannath A | 453 | |
| GRE/TOFEL AwarenessProgram | 04-03-2022 | Mr. S. Sateesh Reddy | 258 | |
| GATE Awareness Program | 23-03-2022 | Dr. Surendhar | 412 | |
| One-day Workshop on“Mechatronics” | 09-11-2021 | Mr. N. Srinivas | 48 | |
| One-day Workshop on“Application of GIS” | 11-11-2021 | Mr. K. Rajesh | 48 |
| S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
|---|---|---|---|---|
| Personality skill development | 07-02-2021 | MR. K. Pradeep Kumar | 504 | |
| Campus recruitment training | 15-02-2021 to 22-02-2021 | Mr. Lakshmannath A | 649 | |
| GRE/TOFEL Awarenessprogram | 18-03-2021 | A. Srinivas | 215 | |
| GATE Awareness program | 05-02-2021 | Dr. Dinesh Kumar | 230 |
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|
| Analysis of Facet-Loaded Rectangular DR-Rectenna Designs for Multi-Source RF Energy Harvesting Applications | Daasari Surender, Md. Ahsan Halimi, Taimoor Khan, Fazal A. Talukdar, Binod Kumar Kanaujia, Karumudi Rambabu, and Ahmed A. Kishk | IEEE Transactions on Antennas and Propagation (Vol. 71, No. 2, Feb, pp. 1273-1284) | Feb, 2023 | 0018-926X | |
| 5G/mmWave Rectenna Systems for RFEH/WPT Applications: An Overview | Daasari Surender, Md. Ahsan Halimi, Taimoor Khan, Fazal A. Talukdar, Nasimuddin, Sembiam R. Rengarajan | IEEE Antennas and Propagation Magazine, (Vol. 65, no. 3, June, pp. 57-76) | June, 2023 | 1045-9243 | |
| Designing of Synthetic Aperture Radar Based Control Algorithms for the Autonomous Vehicles | Dr. Udutha Rajender | International Journal of Scientific Research in Engineering and Management (IJSREM), Vol. 07, No. 01 | Jan. 2023 | 2582-3930 | |
| LoRa enabled Real-time Monitoring of Workers in Building Construction Site | G S Arun Kumar, Rajesh Singh, Anita Gehlot, Shaik Vaseem Akram | International Journal of Electrical and Electronics Research (IJEER) | Oct, 2022 | 2347-470X | |
| Designing of Delay Approximation Model forPrime Speed Interconnects in Current Mode | Dr. Udutha Rajender | Gradiva Review Journal, Vol. 9, no. 6, pp. 124-130. | June, 2023 | 2278-3075 | |
| Dual-Facet Loaded Dual-Polarized Quad-band Dielectric Resonator-Rectenna for RF Energy Harvesting in Smart City Applications | Daasari Surender, Venkata Reddy Adama, Taimoor Khan, Fazal A. Talukdar, Rama Krishna and G. Amarnath | IEEE Wireless, Antenna & Microwave Symposium | June, 2023 | 979-8-3503-1243-0 | |
| Dual-Band Terahertz Metamaterial Absorber for a Sensor Application | Laxmi Narayana Deekonda, Sanjay Kumar Sahu, and Asit Kumar Panda | Computer Aided Constellation Management and Communication Satellites, pp. 39-45 | Mar. 2023 | 978-981-19-8555-3 | |
| An Efficient Dielectric Resonator Antenna for Dual-Band and Dual-Polarized RFEH Applications in Smart City Environments | Daasari Surender, Md. Ahsan Halimi, Taimoor Khan, and Fazal A. Talukdar | 2022 IEEE Silchar Subsection Conference (IEEE SILCON-2022, NIT Silchar, Assam, India, pp. 1-4, 4-6) | Nov. 2022 | 978-1-6654-7100-8 | |
| Application of Synthetic Aperture Radar (SAR) based Control Algorithms for the Autonomous Vehicles Simulation Environment | Udutha Rajender; Sowjanya Nagulapati; Anuradha T; Hemavathi S; Anandbabu Gopatoti; Logeswaran T | 2022 International Conference on Edge Computing and Applications (ICECAA), Tamilnadu, India. | 13-15, Oct. 2022 | 978-1-6654-8232-5 | |
| Internet of Personal Protective Equipment: Automation for Workers Safety at Construction Sites | GS Arun Kumar, Rajesh Singh, Anita Gehlot | Futuristic Sustainable Energy & Technology | May, 2022 | 9781003272328 |
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|
| Hybrid Architecture Based System for the Establishment of Sustainable Environment in a Construction Site with 433 MHz LoRa and 2.4 GHz Zigbee | Gangishetty Arun Kumar, Ajay Roy, Rajesh Singh, Anita Gehlot, Mamoon Rashid, Shaik Vaseem Akram, Sultan S Alshamrani, Abdullah Alshehri, Ahmed Saeed AlGhamdi | Sustainability 2022, 14(10), 6280 | May, 2022 | 2071-1050 | |
| LoRa enabled Real-time Monitoring of Workers in Building Construction Site | G S Arun Kumar, Rajesh Singh, Anita Gehlot, Shaik Vaseem Akram | International Journal of Electrical and Electronics Research (IJEER) | Apr, 2022 | 2347-470X | |
| A Graphene-Based Broadband Metamaterial Absorber | Laxmi Narayana Deekonda, Sanjay Kumar Sahu; Asit Kumar Panda | 2021 Advanced Communication Technologies and Signal Processing (ACTS), Rourkela, India | 15-17 December 2021 | 978-1-6654-2338-0 |
| Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|
| Localization of Wireless Sensor Nodes using Arduino | Venkata Reddy Adama, GM Asutkar | International Research Journal of Engineering and Technology (IRJET) | July, 2020 | 2395-0072 | |
| Tunable Sub Threshold Logic Design Through Adaptive Feedback Equalization | Rajender Udutha, Dr. A A Ansari and Dr. S.Sreenath Kashyap | Turkish Journal of Computer and Mathematics Education, Vol.12, No.2, pp. 1540 -1545. | April, 2021 | 2320-2882 | |
| Improved localization with RSSI and DTN algorithms in wireless sensor networks | Venkata Reddy Adama, G. M. Asutkar | International Journal of Information Technology (Springer), Vol.13, pp. 603–607. https://link.springer.com/article/10.1007/s41870-020-00590-x | Jan, 2021 | 2511-2104 |
| Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
|---|---|---|---|---|---|
| E. Jyothi | III-II | AWP | Radiation Pattern | Experimental Demonstration of Antenna Trainer | |
| Dr. D. Surender | II-II | EMTL | Electromagnetic Fields | Slip Tests | |
| Dr. K. Keerthi Kumar | III-II | VLSI Design | CMOS fabrication | Animation Video | |
| D. Laxminarayana | IV-I | MWE | Waveguides, MicrowaveTues | Quiz | |
| G S Arun Kumar | IV-II | Project | Arduino UNO | Hardware Demonstration and Performance |
| Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
|---|---|---|---|---|---|
| Dr. A. Venkata Reddy | II-II | ADC | Analog and Digital Communication | Discussion | |
| E. Jyothi | II-I | DLD | Combinational circuits | Quiz | |
| B. Bharghavendra | III-II | CS | Block Diagram Reduction, Bode Plots | Problem solving and exercises | |
| B. Thirupathi | III-II | DSP | DSP processors | Think pair share | |
| D. Laxminarayana | II-II | ADC | Analog and Digital Modulation Schemes | Lab based |
| Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
|---|---|---|---|---|---|
| K. Jyothsna | II-I | STLD | Combinational circuits | Quiz | |
| E. Jyothi | III-1 | MPMC | Intel 8051 Micro Controller | Flipped class room | |
| Dr. Bonala Satyam | II-I | Network Theory | Superposition Theorem, Thevenin’s and Norton’s Theorems, etc | Problem Solving and Exercises | |
| B. Bharghavendra/td> | II-II | EMTL | Electromagnetic Fields | Animation Video | |
| B. Thirupathi | III-II | DSP | DSP processors | Think pair share |
| Sl. No. | ECE Faculty YouTube Lecture Videos | |
|---|---|---|
| 1 | Electromagnetic Theory and Transmission Lines | View |
| View | ||
| 2 | Control Systems | View |
| 3 | Antennas and Wave Propagation | View |
| 4 | VLSI | View |
| 5 | Signals and Systems | View |
| 6 | Computer Organization and Architecture | View |
| 7 | Microprocessor and Micro-controller | View |
| View | ||
| 8 | Digital Logic Design | View |
| 9 | Switching Theory and Logic Design | View |
| 10 | Analog and Digital Circuits | View |
| 11 | Communication Systems | View |
| Sl. No. | Topic | Course | Date/ Month/Year | Resource Person with Designation | Number of students attended |
|---|---|---|---|---|---|
| Internet of Things Fundamentals | Add on/ certification program | 21-09-2022 | Dr.D.Surender Associate Professor in ECE | 127 |
| Sl. No. | Topic | Course | Date/ Month/Year | Resource Person with Designation | Number of students attended |
|---|---|---|---|---|---|
| Signal processing using Mat lab | Add on/ certification program | 01-12-2021 | P.AJAY KUMAR Asst.prof in ECE | 125 | |
| Wireless | Webinar | 09-11-2021 | VENKATA | 64 |
| Sl. No. | Topic | Course | Date/ Month/Year | Resource Person with Designation | Number of students attended |
|---|---|---|---|---|---|
| PCB Design | Add on/ certification program | 02-11-2020 | B.BHARGVENDRA Asst prof in ECE | 454 | |
| Rasberry Pi | workshop | 29-06-2021 | GS.ARUN KUMAR Asst prof in ECE | 61 | |
| Arduino and Its Applications | Webinar | 28-08-2020 | M.KRANTHI KUMAR Asst prof in ECE | 61 |
| S.No | Student Name | Enrollment No | Employee Name | Appointment No |
|---|---|---|---|---|
| MANTHRI ROHITH | 20S45A0445 | HIKE EDU | vgse/2023/ECE/001 | |
| SHRIMAN RYAKAM | 20S45A0463 | TCS | vgse/2023/ECE/002 | |
| ASHWINI SUVIDHA PEDDAPETA | 19S41A0481 | TCS | vgse/2023/ECE/004 | |
| K.ESHWAR | 20S45A0436 | SONATA | vgse/2023/ECE/005 | |
| T.SHASHI KUMAR | 19S41A04A6 | SONATA | vgse/2023/ECE/006 | |
| CHILUVERU NITHIN | 19S41A0418 | VITA TECHNOLOGIES | vgse/2023/ECE/007 | |
| BHASHAVENA RAJKUMAR | 19S41A0409 | VITA TECHNOLOGIES | vgse/2023/ECE/008 | |
| GADDAM KEERTHANA | 19S41A0430 | VITA TECHNOLOGIES | vgse/2023/ECE/009 | |
| CHALLA PRAVEENA | 19S41A0416 | VITA TECHNOLOGIES | vgse/2023/ECE/010 | |
| GUNTUKU DEEPTHI | 19S41A0442 | Ethon Health care solutions | vgse/2023/ECE/011 | |
| DARAVENI AJAY KUMAR | 19S41A0421 | Ethon Health care solutions | vgse/2023/ECE/012 | |
| BOLLI RAVINDHAR | 19S41A0412 | Ethon Health care solutions | vgse/2023/ECE/013 | |
| KONDA JAGAN | 19S41A0459 | Ethon Health care solutions | vgse/2023/ECE/014 | |
| UPPULA SAITEJA | 19S41A04A8 | Ethon Health care solutions | vgse/2023/ECE/015 | |
| NARAHARI SAI PRASANNA | 19S41A0475 | Ethon Health care solutions | vgse/2023/ECE/016 | |
| GURRALA KAVEESHWAR | 19S41A0443 | Ethon Health care solutions | vgse/2023/ECE/017 | |
| GADE SRUTHI | 19S41A04329 | Ethon Health care solutions | vgse/2023/ECE/018 | |
| MARKA NITHISH GOUD | 20S45A0448 | Ethon Health care solutions | vgse/2023/ECE/019 | |
| BADDAM KEERTHANA | 19S41A0406 | Ethon Health care solutions | vgse/2023/ECE/020 | |
| BANDARI SUHAS | 19S41A0407 | AMAZON | vgse/2023/ECE/021 | |
| BUCHALA SRIHARSHA | 19S41A0413 | AMAZON | vgse/2023/ECE/022 | |
| CHENNOJI VARSHA | 19S41A0417 | AMAZON | vgse/2023/ECE/023 | |
| CHIPPA RAMYA | 19S41A0420 | AMAZON | vgse/2023/ECE/024 | |
| DUBBAKA THARUN | 19S41A0424 | AMAZON | vgse/2023/ECE/025 | |
| GADDE SHIVA SATHWIK | 19S41A0431 | CAPGEMINI | vgse/2023/ECE/026 | |
| KANKANALA ADHARSH | 19S41A0540 | CAPGEMINI | vgse/2023/ECE/027 | |
| THIRUMALA JAYADEVA SAI | 19S41A0593 | CAPGEMINI | vgse/2023/ECE/028 | |
| MOHAMMED SUFIYAN | 19S41A0559 | CAPGEMINI | vgse/2023/ECE/029 | |
| JALAGAM SAIKRISHNA | 19S41A0445 | GENPACT | vgse/2023/ECE/030 | |
| JANGILI RACHANA | 19S41A0449 | GENPACT | vgse/2023/ECE/031 | |
| KALYANAPU MOUNIKA | 19S41A0452 | GENPACT | vgse/2023/ECE/032 | |
| KOLA SANGEETHA | 19S41A0457 | GENPACT | vgse/2023/ECE/033 | |
| KOPPULA ARUN | 19S41A0460 | GENPACT | vgse/2023/ECE/034 | |
| KUSA KEERTHI | 19S41A0465 | NJOY | vgse/2023/ECE/035 | |
| MUTHYAMPELL I SHRUTHI | 19S41A0473 | NJOY | vgse/2023/ECE/036 | |
| NERELLA KAVYA | 19S41A0478 | NJOY | vgse/2023/ECE/037 | |
| PENCHALA SAI VISHWAK RAO | 19S41A0483 | NJOY | vgse/2023/ECE/038 | |
